Page
1 2 3 4 5 6 7 8 9
Next 50
RANK PLAYER COUNTRY CHANGE TOTAL NUM OF
TOURNAMENTS
AVERAGE  
1 Nick Matthew ENG   15683.75 12 1568.375 Details
2 Ramy Ashour EGY   13840.00 12 1384.000 Details
3 Karim Darwish EGY   9592.50 11 959.250 Details
4 James Willstrop ENG   8978.75 12 897.875 Details
5 Amr Shabana EGY   8322.50 12 832.250 Details
6 Gregory Gaultier FRA   7906.25 12 790.625 Details
7 Peter Barker ENG 1 5955.00 13 595.500 Details
8 Thierry Lincou FRA 1 5575.00 12 557.500 Details
9 Mohamed El Shorbagy EGY   5008.75 13 500.875 Details
10 Mohd Azlan Iskandar MAS 3 4396.25 13 439.625 Details
11 Daryl Selby ENG 1 5070.00 17 422.500 Details
12 Laurens Jan Anjema NED 1 4550.00 16 379.167 Details
13 David Palmer AUS 2 3725.00 13 372.500 Details
14 Cameron Pilley AUS 2 3927.50 15 357.045 Details
15 Wael El Hindi EGY 1 3488.75 11 348.875 Details
16 Omar Mosaad EGY   3386.25 13 338.625 Details
17 Hisham Mohd Ashour EGY   3957.50 17 329.792 Details
18 Adrian Grant ENG   3148.75 15 286.250 Details
19 Alister Walker ENG 1 3048.75 14 277.159 Details
20 Stewart Boswell AUS 1 2958.75 14 268.977 Details
21 Olli Tuominen FIN   2772.50 14 252.045 Details
22 Jonathan Kemp ENG 1 2397.50 13 239.750 Details
23 Ong Beng Hee MAS 1 2618.75 14 238.068 Details
24 Saurav Ghosal IND   2238.75 12 223.875 Details
25 Miguel Angel Rodriguez COL 2 2168.75 12 216.875 Details
26 Shahier Razik CAN 1 2127.50 12 212.750 Details
27 Mohd. Ali Anwar Reda EGY 1 2076.25 13 207.625 Details
28 Tarek Momen EGY 2 2060.00 8 206.000 Details
29 Tom Richards ENG 2 2416.25 17 201.354 Details
30 Aamir Atlas Khan PAK 1 1912.50 12 191.250 Details
31 Borja Golan ESP 1 2067.50 14 187.955 Details
32 Farhan Mehboob PAK   1761.25 8 176.125 Details
33 Simon Rosner GER   1928.75 14 175.341 Details
34 Julian Illingworth USA 6 1977.50 17 164.792 Details
35 Nicolas Mueller SUI 1 1645.00 10 164.500 Details
36 Chris Ryder ENG 2 1745.00 15 158.636 Details
37 Joey Barrington ENG 2 1570.00 11 157.000 Details
38 Mohammed Abbas EGY 1 1677.50 14 152.500 Details
39 Stephen Coppinger RSA 2 1513.75 11 151.375 Details
40 Arturo Salazar MEX 6 1422.50 12 142.250 Details
41 Omar Abdel Aziz EGY 3 1368.75 11 136.875 Details
42 Stephane Galifi ITA 1 1497.50 14 136.136 Details
43 Chris Simpson ENG 2 1358.75 12 135.875 Details
44 Aaron Frankcomb AUS 2 1345.00 11 134.500 Details
45 Karim Abdel Gawad EGY 1 1328.25 10 132.825 Details
46 Alan Clyne SCO 1 1422.50 15 129.318 Details
47 Mohd. Nafiizwan Adnan MAS 8 1253.75 11 125.375 Details
48 Jan Koukal CZE   1378.75 14 125.341 Details
49 Shawn Delierre CAN 1 1360.00 14 123.636 Details
50 Rafael F. Alarcon BRA 1 1235.00 13 123.500 Details
   
  Page
1 2 3 4 5 6 7 8 9
Next 50